<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Quarterly Report Card- Q1 2007</title>
	<atom:link href="http://www.newschoolpolitics.com/personal/quarterly-report-card-q1-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newschoolpolitics.com/personal/quarterly-report-card-q1-2007/</link>
	<description>School's out. The New School is in session.</description>
	<pubDate>Mon, 08 Sep 2008 14:58:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: New School Politics &#187; Quarterly Report Card-Q2 2007</title>
		<link>http://www.newschoolpolitics.com/personal/quarterly-report-card-q1-2007/#comment-357</link>
		<dc:creator>New School Politics &#187; Quarterly Report Card-Q2 2007</dc:creator>
		<pubDate>Mon, 16 Jul 2007 16:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.newschoolpolitics.com/?p=74#comment-357</guid>
		<description>[...] our first Quarterly Report Card at the conclusion of 2007&#8217;s first quarter, we made several promises. First, we promised more [...]</description>
		<content:encoded><![CDATA[<p>[...] our first Quarterly Report Card at the conclusion of 2007&#8217;s first quarter, we made several promises. First, we promised more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New School Politics &#187; New Faculty</title>
		<link>http://www.newschoolpolitics.com/personal/quarterly-report-card-q1-2007/#comment-54</link>
		<dc:creator>New School Politics &#187; New Faculty</dc:creator>
		<pubDate>Thu, 29 Mar 2007 03:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.newschoolpolitics.com/?p=74#comment-54</guid>
		<description>[...] our Quartely Report Card, we mentioned the need for more bloggers to handle the need for more content.   Today we&#8217;re [...]</description>
		<content:encoded><![CDATA[<p>[...] our Quartely Report Card, we mentioned the need for more bloggers to handle the need for more content.   Today we&#8217;re [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.133 seconds -->
